Deepstack Poll

When will the first person be eliminated from the deepstack

First Hand!
6
23%
First Level
14
54%
First 2 levels
6
23%
Not for ages
0
No votes
 
Total votes: 26

User avatar
rcon
Moderator
Posts: 4493
Joined: Mon Oct 29, 2007 11:01 pm
State: SA
888PL Name: maffau
Location: Over boats
Contact:

Re: Deepstack Poll

Postby rcon » Wed Jun 18, 2008 3:48 pm

Scott wrote:The idea was to take an all in push out of the equation, and also to have the villain out of position but forcing the action.

I know, but I'm almost kicking myself over that situation, and its only theoretical :lol:

Scott wrote:I'll spin it around so that YOU raise to 300 from the button, get re-raised to 1000 from the BB villain, and then YOU re-raise to 4000.

Villain flat calls your raise. Villain is first to act post flop, and follows what I wrote initially.

Now this is far more challenging -
It is a slight over bet, so it could be defensive(ish) to find out where you are at.
But if you just flat call this bet, what are you hoping to achieve? Hit an A on the turn? If you've got the best hand here and now, wouldn't you push in with it?

Hard call to make in all cases, except situation (c), which I would be pushing all in with -could you really put them on trips there (theoretically of course - who knows what adrenaline would do)
"Please, my Leftie friends. On no possible definition does cutting someone’s tax rate constitutute ‘giving’ them money."

User avatar
rcon
Moderator
Posts: 4493
Joined: Mon Oct 29, 2007 11:01 pm
State: SA
888PL Name: maffau
Location: Over boats
Contact:

Re: Deepstack Poll

Postby rcon » Wed Jun 18, 2008 5:08 pm

David wrote:the average winning hand is two pair.

I've not seen that stat - at show down, I'm assuming?
"Please, my Leftie friends. On no possible definition does cutting someone’s tax rate constitutute ‘giving’ them money."

User avatar
David
Site Admin
Posts: 8964
Joined: Wed Oct 10, 2007 12:10 pm
State: SA
888PL Name: Locker101
Location: The Scumm Bar
Contact:

Re: Deepstack Poll

Postby David » Wed Jun 18, 2008 7:21 pm

rcon wrote:
David wrote:the average winning hand is two pair.

I've not seen that stat - at show down, I'm assuming?


Yup
Hi, my name is Werner Brandes. My voice is my passport. Verify me.

User avatar
gundog
Posts: 1036
Joined: Sat Feb 23, 2008 7:29 pm
State: SA
888PL Name: Murray Cod
Location: 100yards from the 42nd Gum Tree on the left
Contact:

Re: Deepstack Poll

Postby gundog » Wed Jun 18, 2008 7:54 pm

Holding [ah] [ac]
Any all in preflop FOLD

Any Allin after the flop if no [ad] or [as] in the flop fold if there is call

On most occassions early in a game I will fold medium or low pocket high pockets a lot depends on the kind of betting that happening.

There are too many crosslotto players who play anything and everything and hope they hit 5 numbers.
42.7 percent of all statistics are made up on the spot.

Todd Rivers
Posts: 812
Joined: Thu Oct 18, 2007 3:03 pm
Location: between Iraq and a hard place
Contact:

Re: Deepstack Poll

Postby Todd Rivers » Wed Jun 18, 2008 10:01 pm

Wow! SERIOUS debate on poker, who would have thought? :D Love it!!
Keep it up guys.
888PL REGIONAL MANAGER
RIVERLAND, SA
_______________

My new philosophy is to admit nothing, deny everything and make several counter-accusations.

User avatar
AceLosesKing
Posts: 9557
Joined: Wed Dec 05, 2007 10:26 pm
State: SA
888PL Name: Aces2Kings
Location: Updating my status.
Contact:

Re: Deepstack Poll

Postby AceLosesKing » Wed Jun 18, 2008 11:03 pm

If someone's all in preflop, first hand, and I have AA, I'm going to look at them and say "this is a f*cking deepstack tourny, not some pub game."

Then call.
Scott wrote:Seriously, how hard is it to get his name right.

Aaron Coleman.

User avatar
Origami
Posts: 1463
Joined: Fri Oct 19, 2007 1:12 am
State: SA
888PL Name: .AAABK.
Location: NURIOOTPA in the BAROSSA VALLEY
Contact:

Re: Deepstack Poll

Postby Origami » Wed Jun 18, 2008 11:42 pm

Go fetch ...you Poker Dogs

try this for size



Pots Won with Hold'em Hands - Ranked by Percent
Each number in the table represents the approximate percentage of pots won by the given hand. "s" refers to a suited hand and "o" refers to offsuit.


Opponents: 1 2 3 4 5 6 7 8 9
Hand
AA 85.3 73.4 63.9 55.9 49.2 43.6 38.8 34.7 31.1
KK 82.4 68.9 58.2 49.8 43.0 37.5 32.9 29.2 26.1
QQ 79.9 64.9 53.5 44.7 37.9 32.5 28.3 24.9 22.2
Aks 67.0 50.7 41.4 35.4 31.1 27.7 25.0 22.7 20.7
AQs 66.1 49.4 39.9 33.7 29.4 26.0 23.3 21.1 19.3
JJ 77.5 61.2 49.2 40.3 33.6 28.5 24.6 21.6 19.3
KQs 63.4 47.1 38.2 32.5 28.3 25.1 22.5 20.4 18.6
AJs 65.4 48.2 38.5 32.2 27.8 24.5 22.0 19.9 18.1
KJs 62.6 45.9 36.8 31.1 26.9 23.8 21.3 19.3 17.6
ATs 64.7 47.1 37.2 31.0 26.7 23.5 21.0 18.9 17.3
AKo 65.4 48.2 38.6 32.4 27.9 24.4 21.6 19.2 17.2
TT 75.1 57.7 45.2 36.4 30.0 25.3 21.8 19.2 17.2
QJs 60.3 44.1 35.6 30.1 26.1 23.0 20.7 18.7 17.1
KTs 61.9 44.9 35.7 29.9 25.8 22.8 20.4 18.5 16.9
QTs 59.5 43.1 34.6 29.1 25.2 22.3 19.9 18.1 16.6
JTs 57.5 41.9 33.8 28.5 24.7 21.9 19.7 17.9 16.5
99 72.1 53.5 41.1 32.6 26.6 22.4 19.4 17.2 15.6
AQo 64.5 46.8 36.9 30.4 25.9 22.5 19.7 17.5 15.5
A9s 63.0 44.8 34.6 28.4 24.2 21.1 18.8 16.9 15.4
KQo 61.4 44.4 35.2 29.3 25.1 21.8 19.1 16.9 15.1
T9s 54.3 38.9 31.0 26.0 22.5 19.8 17.8 16.2 14.9
A8s 62.1 43.7 33.6 27.4 23.3 20.3 18.0 16.2 14.8
K9s 60.0 42.4 32.9 27.2 23.2 20.3 18.1 16.3 14.8
J9s 55.8 39.6 31.3 26.1 22.4 19.7 17.6 15.9 14.6
A5s 59.9 41.4 31.8 26.0 22.2 19.6 17.5 15.9 14.5
Q9s 57.9 40.7 31.9 26.4 22.5 19.7 17.6 15.9 14.5
88 69.1 49.9 37.5 29.4 24.0 20.3 17.7 15.8 14.4
AJo 63.6 45.6 35.4 28.9 24.4 21.0 18.3 16.1 14.3
A7s 61.1 42.6 32.6 26.5 22.5 19.6 17.4 15.7 14.3
A4s 58.9 40.4 30.9 25.3 21.6 19.0 17.0 15.5 14.2
A6s 60.0 41.3 31.4 25.6 21.7 19.0 16.9 15.3 14.0
A3s 58.0 39.4 30.0 24.6 21.0 18.5 16.6 15.1 13.9
KJo 60.6 43.1 33.6 27.6 23.5 20.2 17.7 15.6 13.9
QJo 58.2 41.4 32.6 26.9 22.9 19.8 17.3 15.3 13.7
77 66.2 46.4 34.4 26.8 21.9 18.6 16.4 14.8 13.7
T8s 52.6 36.9 29.0 24.0 20.6 18.1 16.2 14.8 13.6
K8s 58.5 40.2 30.8 25.1 21.3 18.6 16.5 14.8 13.5
ATo 62.9 44.4 34.1 27.6 23.1 19.8 17.2 15.1 13.4
A2s 57.0 38.5 29.2 23.9 20.4 18.0 16.1 14.6 13.4
98s 51.1 36.0 28.5 23.6 20.2 17.8 15.9 14.5 13.4
K7s 57.8 39.4 30.1 24.5 20.8 18.1 16.0 14.5 13.2
Q8s 56.2 38.6 29.7 24.4 20.7 18.0 16.0 14.4 13.2
J8s 54.2 37.5 29.1 24.0 20.5 17.9 15.9 14.4 13.2
KTo 59.9 42.0 32.5 26.5 22.3 19.2 16.7 14.7 13.1
JTo 55.4 39.0 30.7 25.3 21.5 18.6 16.3 14.5 13.1
66 63.3 43.2 31.5 24.5 20.1 17.3 15.4 14.0 13.1
QTo 57.4 40.2 31.3 25.7 21.6 18.6 16.3 14.4 12.9
K6s 56.8 38.4 29.1 23.7 20.1 17.5 15.6 14.0 12.8
87s 48.2 33.9 26.6 22.0 18.9 16.7 15.0 13.7 12.7
K5s 55.8 37.4 28.2 23.0 19.5 17.0 15.2 13.7 12.5
97s 49.5 34.2 26.8 22.1 18.9 16.6 14.9 13.6 12.5
T7s 51.0 34.9 27.0 22.2 19.0 16.6 14.8 13.5 12.4
K4s 54.7 36.4 27.4 22.3 19.0 16.6 14.8 13.4 12.3
76s 45.7 32.0 25.1 20.8 18.0 15.9 14.4 13.2 12.3
55 60.3 40.1 28.8 22.4 18.5 16.0 14.4 13.2 12.3
K3s 53.8 35.5 26.7 21.7 18.4 16.2 14.5 13.1 12.1
Q7s 54.5 36.7 27.9 22.7 19.2 16.7 14.8 13.3 12.1
44 57.0 36.8 26.3 20.6 17.3 15.2 13.9 12.9 12.1
J7s 52.4 35.4 27.1 22.2 18.9 16.4 14.6 13.2 12.0
33 53.7 33.5 23.9 19.0 16.2 14.6 13.5 12.6 12.0
22 50.3 30.7 22.0 17.8 15.5 14.2 13.3 12.5 12.0
K2s 52.9 34.6 26.0 21.2 18.1 15.9 14.3 13.0 11.9
86s 46.5 32.0 25.0 20.6 17.6 15.6 14.1 12.9 11.9
65s 43.2 30.2 23.7 19.7 17.0 15.2 13.8 12.7 11.9
Q6s 53.8 35.8 27.1 21.9 18.5 16.1 14.3 12.9 11.7
54s 41.1 28.8 22.6 18.9 16.5 14.8 13.5 12.5 11.7
Q5s 52.9 34.9 26.3 21.4 18.1 15.8 14.1 12.7 11.6
96s 47.7 32.3 24.9 20.4 17.4 15.3 13.7 12.4 11.4
75s 43.8 30.1 23.4 19.4 16.7 14.8 13.4 12.3 11.4
Q4s 51.7 33.9 25.5 20.7 17.6 15.4 13.7 12.4 11.3
T9o 51.7 35.7 27.7 22.5 18.9 16.2 14.1 12.6 11.3
A9o 60.9 41.8 31.2 24.7 20.3 17.1 14.7 12.8 11.2
T6s 49.2 32.8 25.1 20.5 17.4 15.2 13.6 12.3 11.2
Q3s 50.7 33.0 24.7 20.1 17.0 14.9 13.3 12.1 11.1
J6s 50.8 33.6 25.4 20.6 17.4 15.2 13.5 12.1 11.1
64s 41.4 28.5 22.1 18.4 15.9 14.2 12.9 11.9 11.1
Q2s 49.9 32.2 24.0 19.5 16.6 14.6 13.1 11.9 10.9
85s 44.8 30.2 23.2 19.1 16.3 14.3 12.9 11.8 10.9
K9o 58.0 39.5 29.6 23.6 19.5 16.5 14.1 12.3 10.8
J9o 53.4 36.5 27.9 22.5 18.7 15.9 13.8 12.1 10.8
J5s 50.0 32.8 24.7 20.0 17.0 14.7 13.1 11.8 10.8
53s 39.3 27.1 21.1 17.5 15.2 13.7 12.5 11.6 10.8
Q9o 55.5 37.6 28.5 22.9 19.0 16.1 13.8 12.1 10.7
A8o 60.1 40.8 30.1 23.7 19.4 16.2 13.9 12.0 10.6
J4s 49.0 31.8 24.0 19.4 16.4 14.3 12.8 11.5 10.6
J3s 47.9 30.9 23.2 18.8 16.0 14.0 12.5 11.3 10.4
74s 41.8 28.2 21.7 17.9 15.3 13.5 12.2 11.2 10.4
95s 45.9 30.4 23.2 18.8 16.0 13.9 12.4 11.3 10.3
43s 38.0 26.2 20.3 16.9 14.7 13.1 12.0 11.1 10.3
J2s 47.1 30.1 22.6 18.3 15.6 13.7 12.2 11.1 10.2
T5s 47.2 30.8 23.3 18.9 16.0 13.9 12.4 11.2 10.2
A7o 59.1 39.4 28.9 22.6 18.4 15.4 13.2 11.4 10.1
A5o 57.7 38.2 27.9 22.0 18.0 15.2 13.1 11.5 10.1
T4s 46.4 30.1 22.7 18.4 15.6 13.6 12.1 11.0 10.0
63s 39.4 26.5 20.4 16.8 14.5 12.9 11.7 10.8 10.0
T8o 50.0 33.6 25.4 20.4 16.9 14.4 12.5 11.0 9.9
98o 48.4 32.9 25.1 20.1 16.6 14.2 12.3 10.9 9.9
A4o 56.4 36.9 26.9 21.1 17.3 14.7 12.6 11.0 9.8
T3s 45.5 29.3 22.0 17.8 15.1 13.2 11.8 10.7 9.8
84s 42.7 28.1 21.4 17.4 14.8 13.0 11.7 10.6 9.8
52s 37.5 25.3 19.5 16.1 14.0 12.5 11.4 10.6 9.8
T2s 44.7 28.5 21.4 17.4 14.8 13.0 11.6 10.5 9.7
A6o 57.8 38.0 27.6 21.5 17.5 14.7 12.6 10.9 9.6
42s 36.3 24.6 18.8 15.7 13.7 12.3 11.2 10.4 9.6
A3o 55.6 35.9 26.1 20.4 16.7 14.2 12.2 10.7 9.5
J8o 51.7 34.2 25.6 20.4 16.8 14.1 12.2 10.7 9.5
K8o 56.3 37.2 27.3 21.4 17.4 14.6 12.5 10.8 9.4
94s 43.8 28.4 21.3 17.3 14.6 12.7 11.3 10.3 9.4
87o 45.5 30.6 23.2 18.5 15.4 13.1 11.5 10.3 9.3
73s 40.0 26.3 20.0 16.4 14.0 12.3 11.1 10.1 9.3
Q8o 53.8 35.4 26.2 20.6 16.9 14.1 12.1 10.5 9.2
93s 43.2 27.8 20.8 16.8 14.3 12.5 11.1 10.1 9.2
32s 35.1 23.6 18.0 14.9 13.0 11.7 10.7 9.9 9.2
A2o 54.6 35.0 25.2 19.6 16.1 13.6 11.7 10.2 9.1
92s 42.3 27.0 20.2 16.4 13.9 12.2 10.9 9.9 9.1
62s 37.5 24.8 18.8 15.4 13.3 11.8 10.7 9.8 9.1
K7o 55.4 36.1 26.3 20.5 16.7 13.9 11.8 10.2 9.0
83s 40.8 26.3 19.8 16.0 13.6 11.9 10.7 9.7 8.9
97o 46.7 30.9 23.1 18.4 15.1 12.8 11.1 9.8 8.8
82s 40.3 25.8 19.4 15.7 13.3 11.7 10.5 9.6 8.8
76o 42.7 28.5 21.5 17.1 14.2 12.2 10.8 9.6 8.8
K6o 54.3 35.0 25.3 19.7 16.0 13.3 11.3 9.8 8.6
T7o 48.2 31.4 23.4 18.4 15.1 12.8 11.0 9.7 8.6
72s 38.1 24.5 18.4 15.0 12.8 11.2 10.1 9.2 8.5
65o 40.1 26.7 20.0 15.9 13.3 11.5 10.2 9.2 8.5
K5o 53.3 34.0 24.5 19.0 15.4 12.9 11.0 9.5 8.3
86o 43.6 28.6 21.3 16.9 13.9 11.8 10.4 9.2 8.3
54o 37.9 25.2 18.8 15.0 12.6 11.0 9.8 8.9 8.2
J7o 49.9 32.1 23.5 18.3 14.9 12.4 10.6 9.2 8.1
K4o 52.1 32.8 23.4 18.1 14.7 12.3 10.5 9.1 8.0
Q7o 51.9 33.2 24.0 18.6 15.1 12.5 10.6 9.2 8.0
75o 40.8 26.5 19.7 15.5 12.8 11.0 9.7 8.7 7.9
K3o 51.2 31.9 22.7 17.6 14.2 11.9 10.2 8.9 7.8
96o 44.9 28.8 21.2 16.6 13.5 11.4 9.8 8.7 7.8
K2o 50.2 30.9 21.8 16.9 13.7 11.5 9.8 8.6 7.6
Q6o 51.1 32.3 23.2 17.9 14.4 12.0 10.1 8.8 7.6
64o 38.0 24.7 18.2 14.4 12.0 10.3 9.2 8.3 7.6
Q5o 50.2 31.3 22.3 17.3 13.9 11.6 9.8 8.5 7.4
T6o 46.3 29.2 21.2 16.5 13.4 11.2 9.5 8.3 7.3
85o 41.7 26.5 19.4 15.2 12.4 10.5 9.1 8.1 7.3
53o 35.8 23.3 17.1 13.6 11.4 9.9 8.8 8.0 7.3
Q4o 49.0 30.2 21.4 16.4 13.3 11.0 9.4 8.1 7.1
J6o 47.9 29.8 21.4 16.5 13.2 11.0 9.3 8.0 7.0
Q3o 47.9 29.2 20.7 15.9 12.8 10.7 9.1 7.9 6.9
Q2o 47.0 28.4 19.9 15.3 12.3 10.3 8.8 7.7 6.8
74o 38.6 24.5 17.9 13.9 11.4 9.7 8.5 7.6 6.8
43o 34.4 22.3 16.3 12.8 10.7 9.3 8.3 7.5 6.8
J5o 47.1 29.1 20.7 15.9 12.8 10.6 8.9 7.7 6.7
95o 42.9 26.7 19.2 14.8 12.0 10.0 8.5 7.4 6.6
J4o 46.1 28.1 19.9 15.3 12.3 10.2 8.6 7.5 6.5
63o 35.9 22.7 16.4 12.8 10.6 9.1 8.0 7.2 6.5
T5o 44.2 27.1 19.3 14.8 11.9 9.9 8.4 7.2 6.4
J3o 45.0 27.1 19.1 14.6 11.7 9.8 8.3 7.2 6.3
J2o 44.0 26.2 18.4 14.1 11.3 9.4 8.0 7.0 6.2
T4o 43.4 26.4 18.7 14.3 11.5 9.5 8.1 7.0 6.2
52o 33.9 21.3 15.3 12.0 10.0 8.6 7.6 6.8 6.2
84o 39.6 24.4 17.5 13.4 10.8 9.0 7.8 6.8 6.1
T3o 42.4 25.5 18.0 13.7 11.0 9.1 7.8 6.8 6.0
42o 32.5 20.5 14.7 11.5 9.5 8.3 7.3 6.6 6.0
T2o 41.5 24.7 17.3 13.2 10.6 8.8 7.5 6.6 5.8
73o 36.6 22.4 16.0 12.3 9.9 8.4 7.2 6.4 5.7
94o 40.7 24.6 17.3 13.2 10.5 8.7 7.3 6.4 5.6
32o 31.2 19.5 13.9 10.8 8.9 7.7 6.8 6.1 5.6
93o 39.9 23.9 16.7 12.7 10.1 8.3 7.1 6.1 5.4
62o 34.0 20.7 14.6 11.2 9.1 7.8 6.8 6.0 5.4
92o 38.9 22.9 16.0 12.1 9.6 8.0 6.8 5.9 5.2
83o 37.5 22.4 15.7 11.9 9.5 7.9 6.7 5.8 5.1
82o 36.8 21.7 15.1 11.4 9.1 7.5 6.4 5.6 4.9
72o 34.6 20.4 14.2 10.7 8.6 7.2 6.1 5.4 4.8

Average 51.0 34.5 26.1 21.1 17.8 15.4 13.6 12.2 11.0




;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;;

>
Last edited by Origami on Thu Jun 19, 2008 12:28 am, edited 1 time in total.
..ImageImage..Image

User avatar
AceLosesKing
Posts: 9557
Joined: Wed Dec 05, 2007 10:26 pm
State: SA
888PL Name: Aces2Kings
Location: Updating my status.
Contact:

Re: Deepstack Poll

Postby AceLosesKing » Thu Jun 19, 2008 12:23 am

Bruce, I'm assuming the lower percentages are because there's more runners in the hand? ie AA 31.1%, something like 10 runners?
Scott wrote:Seriously, how hard is it to get his name right.

Aaron Coleman.

User avatar
Origami
Posts: 1463
Joined: Fri Oct 19, 2007 1:12 am
State: SA
888PL Name: .AAABK.
Location: NURIOOTPA in the BAROSSA VALLEY
Contact:

Re: Deepstack Poll

Postby Origami » Thu Jun 19, 2008 12:27 am

Pots Won with Hold'em Hands - Ranked by Percent VERSION TWO ---EASIER TO READ

yes AK thats how I read it the columns were listed for nine runners


Each number in the table represents the approximate percentage of pots won by the given hand. "s" refers to a suited hand and "o" refers to offsuit.

Opponents: 1 ; 2 ; 3 ; 4 ; 5 ; 6 ; 7 ; 8 ; 9
Hand ; ;
AA ; 85.3 ; 73.4 ; 63.9 ; 55.9 ; 49.2 ; 43.6 ; 38.8 ; 34.7 ; 31.1
KK ; 82.4 ; 68.9 ; 58.2 ; 49.8 ; 43 ; 37.5 ; 32.9 ; 29.2 ; 26.1
QQ ; 79.9 ; 64.9 ; 53.5 ; 44.7 ; 37.9 ; 32.5 ; 28.3 ; 24.9 ; 22.2
Aks ; 67 ; 50.7 ; 41.4 ; 35.4 ; 31.1 ; 27.7 ; 25 ; 22.7 ; 20.7
AQs ; 66.1 ; 49.4 ; 39.9 ; 33.7 ; 29.4 ; 26 ; 23.3 ; 21.1 ; 19.3
JJ ; 77.5 ; 61.2 ; 49.2 ; 40.3 ; 33.6 ; 28.5 ; 24.6 ; 21.6 ; 19.3
KQs ; 63.4 ; 47.1 ; 38.2 ; 32.5 ; 28.3 ; 25.1 ; 22.5 ; 20.4 ; 18.6
AJs ; 65.4 ; 48.2 ; 38.5 ; 32.2 ; 27.8 ; 24.5 ; 22 ; 19.9 ; 18.1
KJs ; 62.6 ; 45.9 ; 36.8 ; 31.1 ; 26.9 ; 23.8 ; 21.3 ; 19.3 ; 17.6
ATs ; 64.7 ; 47.1 ; 37.2 ; 31 ; 26.7 ; 23.5 ; 21 ; 18.9 ; 17.3
AKo ; 65.4 ; 48.2 ; 38.6 ; 32.4 ; 27.9 ; 24.4 ; 21.6 ; 19.2 ; 17.2
TT ; 75.1 ; 57.7 ; 45.2 ; 36.4 ; 30 ; 25.3 ; 21.8 ; 19.2 ; 17.2
QJs ; 60.3 ; 44.1 ; 35.6 ; 30.1 ; 26.1 ; 23 ; 20.7 ; 18.7 ; 17.1
KTs ; 61.9 ; 44.9 ; 35.7 ; 29.9 ; 25.8 ; 22.8 ; 20.4 ; 18.5 ; 16.9
QTs ; 59.5 ; 43.1 ; 34.6 ; 29.1 ; 25.2 ; 22.3 ; 19.9 ; 18.1 ; 16.6
JTs ; 57.5 ; 41.9 ; 33.8 ; 28.5 ; 24.7 ; 21.9 ; 19.7 ; 17.9 ; 16.5
99 ; 72.1 ; 53.5 ; 41.1 ; 32.6 ; 26.6 ; 22.4 ; 19.4 ; 17.2 ; 15.6
AQo ; 64.5 ; 46.8 ; 36.9 ; 30.4 ; 25.9 ; 22.5 ; 19.7 ; 17.5 ; 15.5
A9s ; 63 ; 44.8 ; 34.6 ; 28.4 ; 24.2 ; 21.1 ; 18.8 ; 16.9 ; 15.4
KQo ; 61.4 ; 44.4 ; 35.2 ; 29.3 ; 25.1 ; 21.8 ; 19.1 ; 16.9 ; 15.1
T9s ; 54.3 ; 38.9 ; 31 ; 26 ; 22.5 ; 19.8 ; 17.8 ; 16.2 ; 14.9
A8s ; 62.1 ; 43.7 ; 33.6 ; 27.4 ; 23.3 ; 20.3 ; 18 ; 16.2 ; 14.8
K9s ; 60 ; 42.4 ; 32.9 ; 27.2 ; 23.2 ; 20.3 ; 18.1 ; 16.3 ; 14.8
J9s ; 55.8 ; 39.6 ; 31.3 ; 26.1 ; 22.4 ; 19.7 ; 17.6 ; 15.9 ; 14.6
A5s ; 59.9 ; 41.4 ; 31.8 ; 26 ; 22.2 ; 19.6 ; 17.5 ; 15.9 ; 14.5
Q9s ; 57.9 ; 40.7 ; 31.9 ; 26.4 ; 22.5 ; 19.7 ; 17.6 ; 15.9 ; 14.5
88 ; 69.1 ; 49.9 ; 37.5 ; 29.4 ; 24 ; 20.3 ; 17.7 ; 15.8 ; 14.4
AJo ; 63.6 ; 45.6 ; 35.4 ; 28.9 ; 24.4 ; 21 ; 18.3 ; 16.1 ; 14.3
A7s ; 61.1 ; 42.6 ; 32.6 ; 26.5 ; 22.5 ; 19.6 ; 17.4 ; 15.7 ; 14.3
A4s ; 58.9 ; 40.4 ; 30.9 ; 25.3 ; 21.6 ; 19 ; 17 ; 15.5 ; 14.2
A6s ; 60 ; 41.3 ; 31.4 ; 25.6 ; 21.7 ; 19 ; 16.9 ; 15.3 ; 14
A3s ; 58 ; 39.4 ; 30 ; 24.6 ; 21 ; 18.5 ; 16.6 ; 15.1 ; 13.9
KJo ; 60.6 ; 43.1 ; 33.6 ; 27.6 ; 23.5 ; 20.2 ; 17.7 ; 15.6 ; 13.9
QJo ; 58.2 ; 41.4 ; 32.6 ; 26.9 ; 22.9 ; 19.8 ; 17.3 ; 15.3 ; 13.7
77 ; 66.2 ; 46.4 ; 34.4 ; 26.8 ; 21.9 ; 18.6 ; 16.4 ; 14.8 ; 13.7
T8s ; 52.6 ; 36.9 ; 29 ; 24 ; 20.6 ; 18.1 ; 16.2 ; 14.8 ; 13.6
K8s ; 58.5 ; 40.2 ; 30.8 ; 25.1 ; 21.3 ; 18.6 ; 16.5 ; 14.8 ; 13.5
ATo ; 62.9 ; 44.4 ; 34.1 ; 27.6 ; 23.1 ; 19.8 ; 17.2 ; 15.1 ; 13.4
A2s ; 57 ; 38.5 ; 29.2 ; 23.9 ; 20.4 ; 18 ; 16.1 ; 14.6 ; 13.4
98s ; 51.1 ; 36 ; 28.5 ; 23.6 ; 20.2 ; 17.8 ; 15.9 ; 14.5 ; 13.4
K7s ; 57.8 ; 39.4 ; 30.1 ; 24.5 ; 20.8 ; 18.1 ; 16 ; 14.5 ; 13.2
Q8s ; 56.2 ; 38.6 ; 29.7 ; 24.4 ; 20.7 ; 18 ; 16 ; 14.4 ; 13.2
J8s ; 54.2 ; 37.5 ; 29.1 ; 24 ; 20.5 ; 17.9 ; 15.9 ; 14.4 ; 13.2
KTo ; 59.9 ; 42 ; 32.5 ; 26.5 ; 22.3 ; 19.2 ; 16.7 ; 14.7 ; 13.1
JTo ; 55.4 ; 39 ; 30.7 ; 25.3 ; 21.5 ; 18.6 ; 16.3 ; 14.5 ; 13.1
66 ; 63.3 ; 43.2 ; 31.5 ; 24.5 ; 20.1 ; 17.3 ; 15.4 ; 14 ; 13.1
QTo ; 57.4 ; 40.2 ; 31.3 ; 25.7 ; 21.6 ; 18.6 ; 16.3 ; 14.4 ; 12.9
K6s ; 56.8 ; 38.4 ; 29.1 ; 23.7 ; 20.1 ; 17.5 ; 15.6 ; 14 ; 12.8
87s ; 48.2 ; 33.9 ; 26.6 ; 22 ; 18.9 ; 16.7 ; 15 ; 13.7 ; 12.7
K5s ; 55.8 ; 37.4 ; 28.2 ; 23 ; 19.5 ; 17 ; 15.2 ; 13.7 ; 12.5
97s ; 49.5 ; 34.2 ; 26.8 ; 22.1 ; 18.9 ; 16.6 ; 14.9 ; 13.6 ; 12.5
T7s ; 51 ; 34.9 ; 27 ; 22.2 ; 19 ; 16.6 ; 14.8 ; 13.5 ; 12.4
K4s ; 54.7 ; 36.4 ; 27.4 ; 22.3 ; 19 ; 16.6 ; 14.8 ; 13.4 ; 12.3
76s ; 45.7 ; 32 ; 25.1 ; 20.8 ; 18 ; 15.9 ; 14.4 ; 13.2 ; 12.3
55 ; 60.3 ; 40.1 ; 28.8 ; 22.4 ; 18.5 ; 16 ; 14.4 ; 13.2 ; 12.3
K3s ; 53.8 ; 35.5 ; 26.7 ; 21.7 ; 18.4 ; 16.2 ; 14.5 ; 13.1 ; 12.1
Q7s ; 54.5 ; 36.7 ; 27.9 ; 22.7 ; 19.2 ; 16.7 ; 14.8 ; 13.3 ; 12.1
44 ; 57 ; 36.8 ; 26.3 ; 20.6 ; 17.3 ; 15.2 ; 13.9 ; 12.9 ; 12.1
J7s ; 52.4 ; 35.4 ; 27.1 ; 22.2 ; 18.9 ; 16.4 ; 14.6 ; 13.2 ; 12
33 ; 53.7 ; 33.5 ; 23.9 ; 19 ; 16.2 ; 14.6 ; 13.5 ; 12.6 ; 12
22 ; 50.3 ; 30.7 ; 22 ; 17.8 ; 15.5 ; 14.2 ; 13.3 ; 12.5 ; 12
K2s ; 52.9 ; 34.6 ; 26 ; 21.2 ; 18.1 ; 15.9 ; 14.3 ; 13 ; 11.9
86s ; 46.5 ; 32 ; 25 ; 20.6 ; 17.6 ; 15.6 ; 14.1 ; 12.9 ; 11.9
65s ; 43.2 ; 30.2 ; 23.7 ; 19.7 ; 17 ; 15.2 ; 13.8 ; 12.7 ; 11.9
Q6s ; 53.8 ; 35.8 ; 27.1 ; 21.9 ; 18.5 ; 16.1 ; 14.3 ; 12.9 ; 11.7
54s ; 41.1 ; 28.8 ; 22.6 ; 18.9 ; 16.5 ; 14.8 ; 13.5 ; 12.5 ; 11.7
Q5s ; 52.9 ; 34.9 ; 26.3 ; 21.4 ; 18.1 ; 15.8 ; 14.1 ; 12.7 ; 11.6
96s ; 47.7 ; 32.3 ; 24.9 ; 20.4 ; 17.4 ; 15.3 ; 13.7 ; 12.4 ; 11.4
75s ; 43.8 ; 30.1 ; 23.4 ; 19.4 ; 16.7 ; 14.8 ; 13.4 ; 12.3 ; 11.4
Q4s ; 51.7 ; 33.9 ; 25.5 ; 20.7 ; 17.6 ; 15.4 ; 13.7 ; 12.4 ; 11.3
T9o ; 51.7 ; 35.7 ; 27.7 ; 22.5 ; 18.9 ; 16.2 ; 14.1 ; 12.6 ; 11.3
A9o ; 60.9 ; 41.8 ; 31.2 ; 24.7 ; 20.3 ; 17.1 ; 14.7 ; 12.8 ; 11.2
T6s ; 49.2 ; 32.8 ; 25.1 ; 20.5 ; 17.4 ; 15.2 ; 13.6 ; 12.3 ; 11.2
Q3s ; 50.7 ; 33 ; 24.7 ; 20.1 ; 17 ; 14.9 ; 13.3 ; 12.1 ; 11.1
