Postby bennymacca » Tue Jul 27, 2010 11:05 pm
good times
***** Hand History for Game 1111111111 ***** (Pacific)
Tourney Hand NL Texas Hold'em - Tuesday, July 27, 09:28:25 ET 2010
Table 27700979 table 1 (Real Money)
Seat 9 is the button
Seat 1: Player1 ( $16070.00 USD ) - VPIP: 25, PFR: 13, 3B: 5, AF: 4.5, Hands: 1952 - VPIP: 25, PFR: 13, 3B: 5, AF: 4.5, Hands: 1952
Seat 2: Player2 ( $6999.00 USD ) - VPIP: 51, PFR: 2, 3B: 0, AF: 0.3, Hands: 43 - VPIP: 51, PFR: 2, 3B: 0, AF: 0.3, Hands: 43
Seat 6: Player6 ( $22396.00 USD ) - VPIP: 33, PFR: 10, 3B: 2, AF: 2.6, Hands: 1304 - VPIP: 33, PFR: 10, 3B: 2, AF: 2.6, Hands: 1304
Seat 7: Player7 ( $9400.00 USD ) - VPIP: 26, PFR: 11, 3B: 4, AF: 2.1, Hands: 988 - VPIP: 26, PFR: 11, 3B: 4, AF: 2.1, Hands: 988
Seat 8: Hero ( $9150.00 USD ) - VPIP: 24, PFR: 17, 3B: 6, AF: 2.9, Hands: 32215 - VPIP: 24, PFR: 17, 3B: 6, AF: 2.9, Hands: 32215
Seat 9: Player9 ( $2065.00 USD ) - VPIP: 28, PFR: 5, 3B: 2, AF: 2.1, Hands: 296 - VPIP: 28, PFR: 5, 3B: 2, AF: 2.1, Hands: 296
Seat 10: Player10 ( $13280.00 USD ) - VPIP: 25, PFR: 13, 3B: 5, AF: 4.5, Hands: 1952 - VPIP: 25, PFR: 13, 3B: 5, AF: 4.5, Hands: 1952
Player10 posts small blind [$50.00 USD].
Player1 posts big blind [$100.00 USD].
** Dealing down cards **
Dealt to Hero [ Jd Js ]
Player2 calls [$100.00 USD]
Player6 folds
Player7 folds
Hero raises [$450.00 USD]
Player9 folds
Player10 folds
Player1 folds
Player2 calls [$350.00 USD]
** Dealing Flop ** [ 7c, 4h, Th ]
Player2 checks
Hero bets [$700.00 USD]
Player2 calls [$700.00 USD]
** Dealing Turn ** [ 9d ]
Player2 checks
Hero bets [$1700.00 USD]
Player2 raises [$3400.00 USD]
Hero raises [$4800.00 USD]
Player2 calls [$2449.00 USD]
** Dealing River ** [ 3s ]
Player2 shows [8s, Jc ]
Hero shows [Jd, Js ]
Player2 wins $14148.00 USD from main pot
Hero wins $651.00 USD
***** Hand History for Game 1111111111 ***** (Pacific)
Tourney Hand NL Texas Hold'em - Tuesday, July 27, 09:35:50 ET 2010
Table 27700979 table 1 (Real Money)
Seat 9 is the button
Seat 1: Player1 ( $19445.00 USD ) - VPIP: 25, PFR: 13, 3B: 5, AF: 4.5, Hands: 1952
Seat 2: Player2 ( $11073.00 USD ) - VPIP: 51, PFR: 2, 3B: 0, AF: 0.3, Hands: 43
Seat 6: Player6 ( $22146.00 USD ) - VPIP: 33, PFR: 10, 3B: 2, AF: 2.6, Hands: 1304
Seat 7: Player7 ( $9100.00 USD ) - VPIP: 26, PFR: 11, 3B: 4, AF: 2.1, Hands: 988
Seat 8: Hero ( $2301.00 USD ) - VPIP: 24, PFR: 17, 3B: 6, AF: 2.9, Hands: 32215
Seat 9: Player9 ( $2265.00 USD ) - VPIP: 28, PFR: 5, 3B: 2, AF: 2.1, Hands: 296
Seat 10: Player10 ( $13030.00 USD ) - VPIP: 25, PFR: 13, 3B: 5, AF: 4.5, Hands: 1952
Player10 posts small blind [$50.00 USD].
Player1 posts big blind [$100.00 USD].
** Dealing down cards **
Dealt to Hero [ As Qs ]
Player2 calls [$100.00 USD]
Player6 folds
Player7 calls [$100.00 USD]
Hero raises [$2301.00 USD]
Player9 folds
Player10 folds
Player1 folds
Player2 calls [$2201.00 USD]
Player7 folds
** Dealing Flop ** [ Kh, 6c, Ks ]
** Dealing Turn ** [ 8d ]
** Dealing River ** [ 7d ]
Player2 shows [8h, Jh ]
Hero shows [As, Qs ]
Player2 wins $4852.00 USD from main pot